Follow us on : follow kpop artist albums on facebook follow kpop artist albums on instagram follow kpop artist albums on twitter

Packages are generally dispatched within 2 business days after receipt of payment.

Shipping fees include handling and packing fees as well as postage costs, and it will be calculated automatically, depending on your location, shipping method, and item weights.

Our job is limited to dispatching orders through shipping options that buyers choose on their own, and we can't make a particular order arrive faster than others.


The weight is our own unit of measurement, and it's neither lbs nor kg.

See the following tables for details


Last Updated: May 2023

Weight Canada, Mexico Europe 1 Europe 2 GB, DE, NL, BE,
IT, FR, ES
Japan Philippines Australia,
New Zealand 
USA
1-10 18.83 (USD) 17.49 17.65 16.72 16.02 15.42 20.21 18.11
11-20 22.10 22.59 22.91 21.14 16.89 16.79 22.68 21.25
21-30 26.82 25.52 26.63 23.67 17.77 17.89 22.69 25.79
31-40 29.59 29.37 31.00 27.27 18.98 19.09 24.54 28.45
41-50 32.37 33.22 35.36 30.87 20.14 20.31 26.29 31.13
51-60 36.69 36.71 40.76 33.02 21.32 21.55 28.67 35.28
61-70 39.55 39.76 44.49 35.80 22.49 22.80 31.04 38.03
71-80 42.42 42.81 48.21 38.59 23.67 24.05 33.41 40.79
81-90 45.29 45.86 51.94 41.38 24.85 25.29 35.78 43.55
91-100 48.15 48.91 55.67 44.16 26.03 26.54 38.16 46.30
101-110 56.14 57.59 66.77 52.71 30.57 28.38 45.52 53.98
111-120 58.92 60.83 70.67 55.70 31.65 29.38 47.92 56.65
121-130 61.70 64.07 74.56 58.69 32.72 30.37 50.30 59.33
131-140 64.47 67.31 78.45 61.68 33.80 31.37 52.69 61.99
141-150 67.25 70.55 82.35 64.68 34.87 32.36 55.07 64.66
151-160 70.03 73.79 86.24 67.67 35.95 33.36 57.46 67.34
161-170 72.81 77.03 90.14 70.66 37.02 34.35 59.85 70.01
171-180 82.43 87.02 102.67 81.34 38.10 35.35 62.24 79.26
181-190 85.43 90.51 106.90 84.62 39.18 36.34 64.63 82.14
191-200 88.44 94.00 111.13 87.89 40.25 37.34 67.01 85.04
201-250 104.46 112.34 132.50 105.02 79.63 55.91 119.24 104.46
251-300 127.74 136.62 161.23 127.72 87.72 64.38 134.33 127.74
301-360 155.03 163.45 193.53 152.77 95.81 72.84 149.43 155.03
361-430 170.59 182.82 215.63 170.92 103.90 81.31 164.51 170.59
431-500 188.21 204.24 238.15 191.86 107.16 84.70 170.55 188.21

Note: If the total exceeds the maximum weight 500, please split your order into two or more.

$25-35 might be added as a surcharge depending on your location.

Please check the following for details.

https://www.fedex.com/content/dam/fedex/us-united-states/services/Zipcodes_OPA_ODA.pdf

Weight Guam South America China Indonesia Hong Kong Thailand Taiwan
1-10 31.93 (USD) 32.93 17.75 22.99 13.75 14.24 15.36
11-20 38.74 39.71 18.61 24.73 15.65 15.99 16.10
21-30 41.87 46.17 19.37 27.35 16.62 16.57 16.86
31-40 45.93 52.10 20.66 29.18 17.65 17.68 17.89
41-50 49.93 58.03 21.98 31.04 18.68 18.80 18.94
51-60 53.85 65.47 23.33 32.94 19.64 19.96 19.91
61-70 57.78 71.89 24.68 34.85 20.59 21.11 20.88
71-80 61.70 78.30 26.03 36.76 21.55 22.27 21.85
81-90 65.63 84.71 27.38 38.66 22.50 23.42 22.82
91-100 69.55 91.13 28.73 40.57 23.46 24.58 23.78
101-110 69.57 106.86 28.81 40.87 24.91 31.82 27.45
111-120 72.68 113.41 29.82 42.30 25.74 32.94 28.36
121-130 75.79 119.96 30.83 43.74 26.57 34.05 29.27
131-140 78.90 126.51 31.84 45.17 27.39 35.17 30.18
141-150 82.01 133.07 32.85 46.60 28.22 36.29 31.10
151-160 85.12 139.62 33.86 48.04 29.05 37.40 32.01
161-170 88.23 146.17 34.87 49.47 29.88 38.52 32.92
171-180 91.33 166.36 35.89 50.90 30.71 39.63 33.83
181-190 94.44 173.48 36.90 52.34 31.54 40.75 34.74
191-200 97.55 180.60 37.91 53.77 32.36 41.87 35.66
201-250 122.15 252.40 59.80 72.40 54.22 73.46 62.31
251-300 135.65 285.00 68.85 83.36 60.04 84.59 69.00
301-360 149.15 317.60 77.91 94.33 65.86 95.72 75.69
361-430 162.65 350.20 86.96 105.29 71.69 106.84 82.38
431-500 168.05 395.16 90.59 109.68 83.82 119.61 85.06


Note: If the total exceeds the maximum weight 500, please split your order into two or more.

$25-35 might be added as a surcharge depending on your location.

Please check the following for details.

https://www.fedex.com/content/dam/fedex/us-united-states/services/Zipcodes_OPA_ODA.pdf

Weight Singapore Malaysia Middle East India Vietnam
1-10 11.96 (USD) 14.42 22.39 18.37 13.85
11-20 12.87 16.40 28.10 25.17 14.71
21-30 14.68 18.00 32.29 28.56 15.09
31-40 15.58 19.21 36.48 31.96 16.09
41-50 16.49 20.43 40.67 35.36 17.12
51-60 17.33 21.68 42.13 40.22 18.17
61-70 18.18 22.94 46.38 43.20 19.22
71-80 19.02 24.19 50.62 46.18 20.27
81-90 19.86 25.45 54.86 49.16 21.32
91-100 20.71 26.70 59.11 52.14 22.38
101-110 22.42 30.32 69.07 54.76 27.13
111-120 23.16 31.38 73.36 57.38 28.08
121-130 23.91 32.44 77.66 60.00 29.03
131-140 24.66 33.51 81.95 62.62 29.98
141-150 25.40 34.57 86.25 65.24 30.93
151-160 26.15 35.63 90.54 67.86 31.88
161-170 26.89 36.70 94.84 70.48 32.83
171-180 27.64 37.76 107.78 73.47 33.78
181-190 28.38 38.82 112.43 76.11 34.74
191-200 29.13 39.89 117.09 78.74 35.69
201-250 52.88 59.32 138.67 87.89 55.26
251-300 58.56 68.31 165.11 98.78 63.63
301-360 64.24 77.29 184.88 117.75 72.00
361-430 69.91 86.28 203.96 128.42 80.37
431-500 73.25 91.04 225.28 144.09 83.72

Note: If the total exceeds the maximum weight 500, please split your order into two or more.

$25-35 might be added as a surcharge depending on your location.

Please check the following for details.

https://www.fedex.com/content/dam/fedex/us-united-states/services/Zipcodes_OPA_ODA.pdf

close

Wishlist