Follow us on : follow kpop artist albums on facebook follow kpop artist albums on instagram follow kpop artist albums on twitter

Packages are generally dispatched within 2 business days after receipt of payment. (Airmail orders are dispatched once per week)

Shipping fees include handling and packing fees as well as postage costs, and it will be calculated automatically, depending on your location, shipping method, and item weights.

Our job is limited to dispatching orders through shipping options that buyers choose on their own, and we can't make a particular order arrive faster than others.


The weight is our own unit of measurement, and it's neither lbs nor kg.

See the following tables for details


Last Updated: September 2023

Weight Canada, Mexico Europe 1 Europe 2 GB, DE, NL, BE,
IT, FR, ES
Japan Philippines Australia,
New Zealand 
USA
1-10 18.11 (USD) 16.82 16.97 16.08 16.02 15.42 18.65 18.11
11-20 21.01 21.47 21.78 20.10 16.89 16.79 20.93 21.01
21-30 25.21 23.98 25.03 22.25 17.77 17.89 20.94 25.21
31-40 27.50 27.30 28.81 25.34 18.98 19.09 22.65 27.50
41-50 29.75 30.53 32.50 28.37 20.14 20.31 24.27 29.75
51-60 33.35 33.37 37.05 30.02 21.32 21.55 26.46 33.35
61-70 35.57 35.76 40.01 32.19 22.49 22.80 28.65 35.57
71-80 37.74 38.09 42.89 34.33 23.67 24.05 30.84 37.74
81-90 39.87 40.37 45.72 36.43 24.85 25.29 31.81 39.87
91-100 41.94 42.60 48.49 38.47 26.03 26.54 32.71 41.94
101-110 48.40 49.65 57.56 45.44 30.57 28.38 39.02 48.40
111-120 50.27 51.90 60.30 47.53 31.65 29.38 41.07 50.27
121-130 52.11 54.11 62.97 49.57 32.72 30.37 43.12 52.11
131-140 53.90 56.28 65.59 51.57 33.80 31.37 45.16 53.90
141-150 55.67 58.40 68.17 53.54 34.87 32.36 47.21 55.67
151-160 57.40 60.48 70.69 55.47 35.95 33.36 49.25 57.40
161-170 59.10 62.52 73.17 57.35 37.02 34.35 49.53 59.10
171-180 66.26 69.95 82.53 65.39 38.10 35.35 51.51 66.26
181-190 68.02 72.06 85.11 67.37 39.18 36.34 53.48 68.02
191-200 69.75 74.13 87.64 69.31 40.25 37.34 55.46 69.75
201-250 81.61 87.88 103.52 82.05 79.63 55.91 98.68 81.61
251-300 99.80 106.73 125.96 99.78 87.72 64.38 111.17 99.80
301-360 121.12 127.70 151.20 119.35 95.81 72.84 123.66 121.12
361-430 142.16 142.83 168.46 133.53 103.90 81.31 136.15 142.16
431-500 162.25 170.20 198.46 159.88 107.16 84.70 142.16 162.25

Note: If the total exceeds the maximum weight 500, please split your order into two or more.

$25-35 might be added as a surcharge depending on your location.

Please check the following for details.

https://www.fedex.com/content/dam/fedex/us-united-states/services/Zipcodes_OPA_ODA.pdf

Weight Guam South America China Indonesia Hong Kong Thailand Taiwan
1-10 30.70 (USD) 32.93 17.75 22.99 13.75 14.24 15.36
11-20 37.25 39.71 18.61 24.73 15.65 15.99 16.10
21-30 40.26 46.17 19.37 27.35 16.62 16.57 16.86
31-40 44.16 52.10 20.66 29.18 17.65 17.68 17.89
41-50 48.01 58.03 21.98 31.04 18.68 18.80 18.94
51-60 51.78 65.47 23.33 32.94 19.64 19.96 19.91
61-70 55.56 71.89 24.68 34.85 20.59 21.11 20.88
71-80 59.33 78.30 26.03 36.76 21.55 22.27 21.85
81-90 60.77 84.71 27.38 38.66 22.50 23.42 22.82
91-100 62.10 91.13 28.73 40.57 23.46 24.58 23.78
101-110 62.12 106.86 28.81 40.87 24.91 31.82 27.45
111-120 64.89 113.41 29.82 42.30 25.74 32.94 28.36
121-130 67.67 119.96 30.83 43.74 26.57 34.05 29.27
131-140 70.45 126.51 31.84 45.17 27.39 35.17 30.18
141-150 73.22 133.07 32.85 46.60 28.22 36.29 31.10
151-160 76.00 139.62 33.86 48.04 29.05 37.40 32.01
161-170 78.78 146.17 34.87 49.47 29.88 38.52 32.92
171-180 81.54 166.36 35.89 50.90 30.71 39.63 33.83
181-190 84.32 173.48 36.90 52.34 31.54 40.75 34.74
191-200 87.10 180.60 37.91 53.77 32.36 41.87 35.66
201-250 109.06 252.40 59.80 72.40 54.22 73.46 62.31
251-300 121.12 285.00 68.85 83.36 60.04 84.59 69.00
301-360 133.17 317.60 77.91 94.33 65.86 95.72 75.69
361-430 145.22 350.20 86.96 105.29 71.69 106.84 82.38
431-500 155.60 395.16 90.59 109.68 83.82 119.61 85.06


Note: If the total exceeds the maximum weight 500, please split your order into two or more.

$25-35 might be added as a surcharge depending on your location.

Please check the following for details.

https://www.fedex.com/content/dam/fedex/us-united-states/services/Zipcodes_OPA_ODA.pdf

Weight Singapore Malaysia Middle East India Vietnam
1-10 11.96 (USD) 14.42 21.53 17.66 13.85
11-20 12.87 16.40 26.71 24.20 14.71
21-30 14.68 18.00 30.35 27.46 15.09
31-40 15.58 19.21 33.90 30.73 16.09
41-50 16.49 20.43 37.38 34.00 17.12
51-60 17.33 21.68 38.30 38.67 18.17
61-70 18.18 22.94 41.71 41.54 19.22
71-80 19.02 24.19 45.04 44.40 20.27
81-90 19.86 25.45 48.63 45.52 21.32
91-100 20.71 26.70 51.85 46.55 22.38
101-110 22.42 30.32 59.96 48.89 27.13
111-120 23.16 31.38 63.02 51.23 28.08
121-130 23.91 32.44 66.04 53.57 29.03
131-140 24.66 33.51 68.98 55.91 29.98
141-150 25.40 34.57 71.40 58.25 30.93
151-160 26.15 35.63 74.21 60.59 31.88
161-170 26.89 36.70 76.98 62.93 32.83
171-180 27.64 37.76 86.64 65.60 33.78
181-190 28.38 38.82 89.51 67.96 34.74
191-200 29.13 39.89 92.34 70.30 35.69
201-250 52.88 59.32 108.34 78.47 55.26
251-300 58.56 68.31 128.99 88.20 63.63
301-360 64.24 77.29 144.44 105.13 72.00
361-430 69.91 86.28 159.34 114.66 80.37
431-500 73.25 91.04 194.21 133.42 83.72

Note: If the total exceeds the maximum weight 500, please split your order into two or more.

$25-35 might be added as a surcharge depending on your location.

Please check the following for details.

https://www.fedex.com/content/dam/fedex/us-united-states/services/Zipcodes_OPA_ODA.pdf


Weight Domestic (Korea)
1-150 $5 (USD)
151-300 $6.5
301-450 $8
451-600 $10

close

Wishlist