Packages are generally dispatched within 2 business days after receipt of payment. (Airmail orders are dispatched once per week)

Shipping fees include handling and packing fees as well as postage costs, and it will be calculated automatically, depending on your location, shipping method, and item weights.

Our job is limited to dispatching orders through shipping options that buyers choose on their own, and we can't make a particular order arrive faster than others.


The weight is our own unit of measurement, and it's neither lbs nor kg.

See the following tables for details


Last Updated: November 2023

WeightCanada, Mexico, USAEurope 1Europe 2GB, DE, NL, BE,
IT, FR, ES
JapanPhilippinesAustralia,
New Zealand 
1-1016.67 (USD)17.1017.2516.3516.02 15.42 20.21
11-2019.0921.9622.2920.5416.89 16.79 22.68
21-3021.2324.6225.7022.8217.77 17.89 22.69
31-4023.5128.1229.6826.1018.98 19.09 24.54
41-5025.8031.5733.5929.3320.14 20.31 26.29
51-6027.6434.6138.4231.1221.32 21.55 28.67
61-7029.8737.2041.6233.4922.49 22.80 31.04
71-8032.1039.7544.7735.8223.67 24.05 33.41
81-9033.0641.6647.2037.5824.85 25.29 35.78
91-10035.2044.1150.2139.8126.03 26.54 38.16
101-11045.3051.9559.8247.2130.57 28.38 45.52
111-12047.5554.1362.8649.5531.65 29.38 47.92
121-13049.8056.6265.8651.8532.72 30.37 50.30
131-14052.0559.0868.8254.1233.80 31.37 52.69
141-15054.2961.5171.7556.3634.87 32.36 55.07
151-16056.5463.8974.6358.5835.95 33.36 57.46
161-17056.6966.2677.4760.7637.02 34.35 59.85
171-18060.6874.3785.9167.0538.10 35.35 62.24
181-19062.9176.8488.8569.2939.18 36.34 64.63
191-20065.1379.8292.3771.9940.25 37.34 67.01
201-25081.7795.31109.3284.2979.63 55.91 119.24
251-30092.02113.63125.5297.4787.72 64.38 134.33
301-360102.00128.85141.72110.6495.81 72.84 149.43
361-430112.63144.08157.92123.82103.90 81.31 164.51
431-500127.05167.15181.86145.33107.16 84.70 170.55

Note: If the total exceeds the maximum weight 500, please split your order into two or more.

For some out of delivery areas, there will be a $25-35 surcharge. This will be added automatically on the checkout page.

Please check Fedex' out of delivery areas here.

https://www.fedex.com/content/dam/fedex/us-united-states/services/Zipcodes_OPA_ODA.pdf

WeightGuamSouth AmericaChinaIndonesiaHong KongThailandTaiwan
1-1030.70 (USD)27.7717.75 22.99 13.75 14.24 15.36
11-2037.2540.4818.61 24.73 15.65 15.99 16.10
21-3040.2647.0819.37 27.35 16.62 16.57 16.86
31-4044.1653.1420.66 29.18 17.65 17.68 17.89
41-5048.0159.1921.98 31.04 18.68 18.80 18.94
51-6051.7866.7623.33 32.94 19.64 19.96 19.91
61-7055.5673.2824.68 34.85 20.59 21.11 20.88
71-8059.3379.7926.03 36.76 21.55 22.27 21.85
81-9060.7786.3127.38 38.66 22.50 23.42 22.82
91-10062.1092.8328.73 40.57 23.46 24.58 23.78
101-11062.12108.8928.81 40.87 24.91 31.82 27.45
111-12064.89115.5929.82 42.30 25.74 32.94 28.36
121-13067.67122.2830.83 43.74 26.57 34.05 29.27
131-14070.45128.9731.84 45.17 27.39 35.17 30.18
141-15073.22135.6732.85 46.60 28.22 36.29 31.10
151-16076.00142.3633.86 48.04 29.05 37.40 32.01
161-17078.78149.0534.87 49.47 29.88 38.52 32.92
171-18081.54169.6835.89 50.90 30.71 39.63 33.83
181-19084.32176.9636.90 52.34 31.54 40.75 34.74
191-20087.10184.2437.91 53.77 32.36 41.87 35.66
201-250109.06257.2059.80 72.40 54.22 73.46 62.31
251-300121.12290.0068.85 83.36 60.04 84.59 69.00
301-360133.17322.8077.91 94.33 65.86 95.72 75.69
361-430145.22355.6086.96 105.29 71.69 106.84 82.38
431-500155.60382.4090.59 109.68 83.82 119.61 85.06


Note: If the total exceeds the maximum weight 500, please split your order into two or more.

For some out of delivery areas, there will be a $25-35 surcharge. This will be added automatically on the checkout page.

Please check Fedex out of delivery areas here.

https://www.fedex.com/content/dam/fedex/us-united-states/services/Zipcodes_OPA_ODA.pdf

WeightSingaporeMalaysiaMiddle EastIndiaVietnam
1-1011.96 (USD)14.42 17.7812.6113.85
11-2012.87 16.40 27.3424.6514.71
21-3014.68 18.00 31.1627.9915.09
31-4015.58 19.21 34.9431.3316.09
41-5016.49 20.43 38.6634.6717.12
51-6017.33 21.68 39.7339.4418.17
61-7018.18 22.94 43.4042.3719.22
71-8019.02 24.19 47.0245.2920.27
81-9019.86 25.45 49.8746.4321.32
91-10020.71 26.70 53.3347.4822.38
101-11022.42 30.32 61.8949.8627.13
111-12023.16 31.38 65.2852.2328.08
121-13023.91 32.44 68.6254.6129.03
131-14024.66 33.51 71.9156.9829.98
141-15025.40 34.57 75.1659.3630.93
151-16026.15 35.63 78.3761.7331.88
161-17026.89 36.70 81.5364.1132.83
171-18027.64 37.76 92.0666.8233.78
181-19028.38 38.82 95.3969.2134.74
191-20029.13 39.89 99.3371.6035.69
201-25052.88 59.32 117.5079.9455.26
251-30058.56 68.31 139.7389.8763.63
301-36064.24 77.29 156.30107.1872.00
361-43069.91 86.28 172.28116.9180.37
431-50073.25 91.04 196.63135.8283.72

Note: If the total exceeds the maximum weight 500, please split your order into two or more.

For some out of delivery areas, there will be a $25-35 surcharge. This will be added automatically on the checkout page.

Please check Fedex out of delivery areas here.

https://www.fedex.com/content/dam/fedex/us-united-states/services/Zipcodes_OPA_ODA.pdf

WeightDomestic (Korea)
1-150$6 (USD)
151-300$10
301-500$15

arrow_upward